
Administrative Officers
| President | Jim Lawida |
| Vice President | Andrew Yambor |
| Secretary | Richard Chudy |
| Financial Secretary | Carol Jackson |
| Treasurer | Harry Schick |
| Sergeant at Arms | Peter Frank |
Appointed Officers
| Lieutenant (L-1) | Samantha Humbert |
| Lieutenant (L-2) | Greg Havas |
| Lieutenant (L-3) | Jeffery Graser |
| Lieutenant (L-4) | Andrew Zippiroli |
| Lieutenant (L-5) | Jessica Bunnell |
| EMS Captain | Bradley Sprague |
| EMS Lieutenant | Brian Rusin |
| EMS Lieutenant | Peter Frank |
| Safety Officer | Carl Fischer |
| Safety Officer | William Karl |
| Fire Police Captain | James Saxer |
| Fire Police Lieutenant | Richard Edwards Jr. |
| Master Mechanic | Robert Leising |
| Assistant Mechanic | Brett Lesser |
| Line Clerk | Eugene Fiegl |
| Chaplain | Joseph Clouse |
Main-Transit FD Officers
<==Past Chiefs             Past Presidents==>
Firematic Officers
| Chief | Robert Karl |
| 1st Assistant Chief | Jon Kemp |
| 2nd Assistant Chief | Christopher Feuz |
| Captain (C-1) | William Riley |
| Captain (C-2) | Adam Karl |
| Captain (C-3) | Marc Gravelle |
| Captain (C-4) | Michael Karl |
| Captain (C-5) | Daniel Hooper |
Board of Directors
| Brian Bussman |
| Carl Fischer |
| John Karl |
| Robert Karl |
| William Karl |
| James Lawida |
| James Rusin |